Chapter 1
Calculus 1.1 Worksheet A | Review of Linear Functions
Calculus 1.2 Worksheet A | Functions
Calculus 1.2 Worksheet B | Dividing Polynomials | Video Lesson
Calculus 1.2 Worksheet C | Function Operations
Calculus 1.5 Worksheet A | Logarithms
Calculus 1.5 Worksheet B | Exponential and Logarithmic Equations
Calculus 1.5 Worksheet C | Inverse Functions
Calculus 1.6 Worksheet A | Right-Triangle Trigonometry
Calculus 1.6 Worksheet B | The Unit Circle
Calculus 1.6 Worksheet C | Trigonometric Equations | (Solutions) | Video Lesson
Calculus 1.6 Worksheet D | Inverse Trigonometric Operations | (Solutions) | Video Lesson
Chapter 2
Handout | Properties of Limits
Calculus 2.1 Worksheet A | Average Rates of Change
Calculus 2.1 Worksheet B | Evaluating Limits Graphically
Calculus 2.1 Worksheet C | Evaluating Limits Numerically
Honors Calculus 2.1 Worksheet D | Evaluating Limits Analytically | (Solutions)
Calculus 2.1 Worksheet E | One-Sided Limits and the Greatest Integer Function
Calculus 2.2 Worksheet A | Limits at Infinity | (Solutions)
Calculus 2.2 Worksheet B | Infinite Limits
Calculus 2.2 Worksheet C | More on Limits
Chapter 3
Calculus 3.1 Worksheet A | Instantaneous Rates of Change | (Solutions)
Calculus 3.1 Worksheet B | The Alternate Definition of a Derivative | (Solutions)
Calculus 3.2 Worksheet A | Graphing Derivatives
Calculus 3.3 Worksheet A | Differentiation Rules
Calculus 3.3 Worksheet B | Higher-Order Derivatives, Velocity, and Acceleration
Calculus 3.3 Worksheet C | Tangent Lines | (Solutions)
Calculus 3.3 Worksheet D | The Position Function | (Solutions)
Calculus 3.7 Worksheet A | Derivatives of the Inverse of a Function
Calculus 3.9 Worksheet A | Tangent Lines | (Solutions)
Chapter 4
Calculus 4.1 Worksheet A | Related Rates | (Solutions)
Calculus 4.1 Worksheet B | Related Rates | (Solutions)
Calculus 4.2 Worksheet A | Local Linear Approximations
Calculus 4.3 Worksheet A | Local Extrema and Critical Numbers | (Solutions)
Calculus 4.3 Worksheet B | Absolute Extrema | (Solutions)
Calculus 4.4 Worksheet A | The Mean Value Theorem
Calculus 4.5 Worksheet A | The First Derivative Test | (Solutions)
Honors Calculus 4.5 Worksheet B | Concavity and Points of Inflection
Calculus 4.5 Worksheet C | The Second Derivative Test | (Solutions)
Calculus 4.5 Worksheet D | Graphs and Derivatives
Calculus 4.7 Worksheet A | Optimization Problems | (Solutions)
Calculus 4.7 Worksheet B | Optimization Problems | (Solutions)
Chapter 5
Handout | Basic Integration Rules
Calculus 5.1 Worksheet A | Antiderivatives
Calculus 5.1 Worksheet B | Antiderivatives and the Position Equation
Calculus 5.1 Worksheet C | Sigma Notation
Calculus 5.1 Worksheet D | Area Approximations | (Solutions)
Calculus 5.2 Worksheet A | Limits and Areas | (Solutions)
Calculus 5.2 Worksheet B | Definite Integrals
Calculus 5.2 Worksheet C | Definite Integrals
Calculus 5.3 Worksheet A | The Fundamental Theorem of Calculus
Calculus 5.3 Worksheet B | The Fundamental Theorem of Calculus
Calculus 5.3 Worksheet C | Average Value of a Function and the MVT for Integrals
Calculus 5.3 Worksheet D | Distance and Displacement | (Solutions)
Calculus 5.4 Worksheet A | The Net Change Theorem
Calculus 5.5 Worksheet A | Integration by Substitution
Calculus 5.5 Worksheet B | Integration by Substitution
Calculus 5.5 Worksheet C | Integration by Substitution | (Solutions)
Calculus 5.6 Worksheet A | Integrating Rational Functions
Calculus 5.6 Worksheet B | Integration and Natural Logarithms | (Solutions)
Calculus 5.6 Worksheet C | Integration
Calculus 5.7 Worksheet A | Integration Using Inverse Trigonometric Operations
Calculus 5.7 Worksheet B | Integration Using Inverse Trigonometric Operations
Chapter 6
Calculus 6.0 Worksheet A | Proportionality
Calculus 6.1 Worksheet A | Slope Fields
Calculus 6.2 Worksheet A | Separable Differential Equations | (Solutions)
Calculus 6.2 Worksheet B | Exponential Growth and Decay | (Solutions)
Calculus 6.3 Worksheet A | Separable Differential Equations | (Solutions)
Calculus 6.3 Worksheet B | Applications of Differential Equations | (Solutions)
Calculus 6.3 Worksheet C | Applications of Differential Equations | (Solutions)
Calculus 6.4 Worksheet A | Introduction to Partial Fractions
Chapter 7
Calculus 7.1 Worksheet A | Areas of Regions Between Two Curves
Calculus 7.2 Worksheet A | Volumes Using Disks and Washers | (Solutions)
Calculus 7.2 Worksheet B | Volumes Using the Washer Method | (Solutions)
Calculus 7.2 Worksheet C | Volumes of Solids with Known Cross Sections | (Solutions)